Product Details
Introduction
K30 series frequency converter is a high-performance vector control inverter, which is developed and produced by kinfoss independently. For the core technology, we integrate the leading vector control technology into it to achieve high-performance and high-precision motor drive control. We always insisted on adopting standardized and refined management for production process, focus on every detail to continuously improve the stability and reliability of the product.
K30 series frequency converters have been widely used in textile, papermaking, machine tool, packaging machines, food machines, fan, water pump and other industries equipment for many years. With its stable and reliable performance, it is deeply trusted by customers.
Quick Details
Place of Origin: Shenzhen China Brand name: Kinfoss
Product name: Frequency converter Series No.: K30
Size: W*H*D: 90*187*133cm Power: 0.75~2.2kW
Input voltage: 3AC 380V Output voltage: Three phase 380V
Supply Ability
30,000 PCS / Monthly
Lead Time
Quantity(Pieces) | 1 - 200 | 200 - 500 | >500 |
Est. Time(days) | 3~5 | 7 | 7~10 |
Wiring Diagram
Technical Specifications
Item | Technical Index | Specification |
Input | Input voltage | 1AC 220~240V±15% 3AC 220~240V±15% |
Input frequency | 50/60Hz±5% | |
Output | Output voltage | 0~rated input voltage |
Output frequency | 0~6000Hz | |
Control Features | Control mode | V/f control |
Operation command mode | Keypad control | |
Frequency setting mode | Digital setting, analog setting, pulse frequency setting, serial communication setting, multi-step speed setting & simple PLC, PID setting, etc. These frequency settings can be combined & switched in various modes. | |
Overload capacity | 150% / 120s 160% / 60s 180% / 10s 200% / 1s | |
Starting torque | 0.5Hz/180% (SVC) 1Hz/150% (V/f) | |
Speed control precision | ±0.5% (SVC) | |
Carrier frequency | 0.5~16.0kHz, automatically adjusted according to temperature and load characteristics | |
Frequency accuracy | Digital setting: 0.01Hz | |
Torque boost | Automatically torque boost; manually torque boost: 0.1%~30.0% | |
V/f curve | Three types: linear, multiple point and square type (1.2 power, 1.4 power, 1.6 power, 1.8 power, square) | |
Acceleration/deceleration mode | Straight line / S curve; four kinds of acceleration / deceleration time, range: 0.0s~65000s | |
Braking unit | Standard build-in (0.75~37kW) Optional build-in (45~110kW) | |
DC braking | DC braking when starting and stopping | |
Jog operation | Jog operation frequency: 0.0Hz~maximum frequency Jog acceleration/deceleration time: 0.1s~3600.0s | |
Simple PLC & multi-step speed operation | It can realize a maximum of 16 multi-step speeds running by the built-in PLC or control terminal. | |
Built-in PID | Standard build-in | |
Automatic voltage regulation | Keep output voltage constant automatically when input voltage fluctuating | |
Control Function | Wobble frequency control | Multiple triangular-wave frequency control, special for textile |
Timing / length / counting control | Timing / length / counting control function | |
Over-voltage & over-current stall control | Limit current & voltage automatically during the running process, prevent frequent over-current & over-voltage tripping | |
Fault protection function | Comprehensive protections include over-current, over-voltage, under-voltage, overheating, default phase, overload, shortcut, etc., can record the detailed running data while failures happen. | |
Input/output terminals | Input terminals | Programmable digital input: 7 multifunctional inputs, HDI can be work as high speed pulse input. 3 programmable analog input: AI1, AI2, AI3: 0~10V / 4~20mA |
Output terminals | 2 relay outputs, | |
Communication terminals | Build-in standard RS485 communication interface, support MODBUS-RTU communication protocol | |
Human machine interface | LED display | Display frequency setting, output frequency, output voltage, output current, etc. Two lines display |
Environment | Ambient temperature | -10~50°C, without direct sunshine. |
Humidity | 90%RH or less (non-condensing) | |
Altitude | ≤1000M: output rated power, >1000M: output derated | |
Storage temperature | -20~60°C |
Product Advantages
| Excellent overload performance 120% long time running without failure 150% for 120s 160% for 60s 180% for 10s 200% for 1s |
| High start torque 0.5Hz/150% (Sensorless vector control) 1Hz/100% (V/f control) |
| Ambient temperature -10~50℃, 100% power output |
| Accurate control performance 1: Optimized vector control performance, fast response and stably torque output at low frequency; 2: More than 30 failure protection functions build-in, ensure the system works stably and safety. |
| First-class components build-in 1: Select first-class components strictly, ensure the products have good quality; 2: Never cheat on the material, sufficient size of component selected. |
| Better environmental adaptability 1: Full automatic PCBA coating, high quality conformal coating material selected. Better performance of waterproof, dustproof and anti-corrosion. 2, Independent air duct design, better heatsink performance. 3. Sufficient radiator and cooling fan design, low temperature rise on VFD itself. |
| Better EMC performance Optimized hardware and software design, better EMC and anti-interferences performance. |
Selection Guide
Model Description
Outlook and Dimensions
Model list | Dimensions (mm) | ||||||||
Model | Output Power (kW) | Output Current (A) | H | W | D | H1 | W1 | Aperture | |
3AC 380V±15% | |||||||||
K30-00075T4 | 0.75 | 2.1 | 187 | 90 | 133 | 177 | 80 | 4.5 | |
K30-00150T4 | 1.5 | 3.8 | |||||||
K30-00220T4 | 2.2 | 5.1 | |||||||
K30-00400T4 | 4.0 | 10 | 207 | 100 | 142 | 197 | 90 | 4.5 | |
K30-00550T4 | 5.5 | 13 | 247 | 130 | 162 | 236.5 | 115 | 5 | |
K30-00750T4 | 7.5 | 17 | |||||||
K30-01100T4 | 11 | 25 | 272 | 160 | 201 | 259 | 146 | 7 | |
K30-01500T4 | 15 | 32 | |||||||
K30-01850T4 | 18.5 | 37 | 313 | 211 | 202 | 299 | 196 | 7 | |
K30-02200T4 | 22 | 45 | |||||||
K30-03000T4 | 30 | 60 | 418 | 252 | 207 | 399 | 201 | 9 | |
K30-03700T4 | 37 | 75 | |||||||
K30-04500T4 | 45 | 90 | 603 | 299 | 276.7 | 571 | 240 | 10 | |
K30-05500T4 | 55 | 110 | |||||||
K30-07500T4 | 75 | 152 | 643 | 388 | 312 | 618 | 280 | 12 | |
K30-09000T4 | 90 | 176 | |||||||
K30-11000T4 | 110 | 210 | |||||||
K30-13200T4 | 132 | 253 | 849 | 480 | 389 | 822.5 | 369 | 12 | |
K30-16000T4 | 160 | 304 | |||||||
K30-18500T4 | 185 | 350 | |||||||
K30-20000T4 | 200 | 380 | 1060 | 650 | 380.5 | 1030 | 420 | 12 | |
K30-22000T4 | 220 | 426 | |||||||
K30-25000T4 | 250 | 465 | |||||||
K30-28000T4 | 280 | 520 | |||||||
K30-31500T4 | 315 | 585 | |||||||
K30-35500T4 | 350 | 650 | 1361.5 | 800 | 390 | 1300 | 520 | 16 | |
K30-40000T4 | 400 | 725 | |||||||
K30-45000T4 | 450 | 820 | |||||||
K30-50000T4 | 500 | 900 | 1531.5 | 1030 | 453 | 1470 | 800 | 16 | |
K30-56000T4 | 560 | 1000 | |||||||
K30-63000T4 | 630 | 1100 |
Applications
Logistics