Product Details
Introduction
The GC10 series PLC controller has the characteristics of excellent performance, high stability, high control accuracy. It's fully compatible with Mitsubishi FX3U programming software. It has been running in the field of industrial automation for many years and is satisfied with the application of different industrial automation systems.
Quick Details
Place of Origin: Shenzhen China Brand name: Kinfoss
Product name: PLC controller Series No.: GC10
Applications: Industrial automation, machine control Input & Output: 8+6, 12+8, 16+14
Warranty: 18 months Color: gray
Supply Ability
500 PCS / day
Lead Time
Quantity(Pieces) | 1 - 200 | 200 - 500 | >500 |
Est. Time(days) | 2~3 | 3~5 | 6~10 |
Product and Installation
Technical Specifications
Items | GC10 series master module specifications | GC20 series master module specifications | |
Operation mode | Cycling scan + interrupt mode | ||
Programming mode | Commands list, ladder diagram, functional modules | ||
Commands category | Basic commands | 27 | |
Application commands | 136 | ||
Execution time | Basic commands | 0.1us | |
Application commands | 1~10us | ||
Program capacity | 2K | 16K | |
X | External input relay | X0-X17, octal | X0-X377, octal |
Y | External output relay | Y0-Y15, octal | Y0-Y377, octal |
M | Auxiliary relay | M0-M511 M8000-M8255 (special purpose) | M0-M3071 M8000-M8255 (special purpose) |
S | Status relay | S0-S127 (status maintenance) S0-S9 (initializing) S10-S19 (return to origin) | S0-S999 (status maintenance) S0-S9 (initializing) S10-S19 (return to origin) S900-S909 (alarm) |
T (Timer) | 100ms | T0-T31 | T0-T199 T250-T255 (Cumulative) |
10ms | T32-T62 | T200-T245 | |
1ms | T63 | T246-T249 (Cumulative) | |
C (Counter) | 16 bits increase counter | C0-C31 | C0-C199 |
32 bits increase/decrease counter | No | C200-C234 | |
32 bits high speed counter | C235-C255 | C235-C255 | |
D | Data register | D0-D255 D1000-D2999 (special for documents) D8000-D8255 (special purpose) | D0-D7999 D8000-D8255 (special purpose) |
V | Indexed Addressing Register | V0-V7 | |
Z | Indexed Addressing Register | Z0-Z7 | |
Pules output | Y0-Y3, 4 independent 200kHz output | ||
External input interrupt | X0-X5, support upper and lower pulse signals | ||
High speed counting interrupt | 6 | ||
Timing interrupt | 3 | ||
Power off maintenance function | Fixed store area | Full range storage. M, S, D, C, T can be stored segmented. | |
Storage medium | E2PROM | ||
Digital filter | X0-X7 provide software digital filter | ||
Serial communication | COM0—RS232 COM1—RS485 (optional) COM2—RS232 (optional) |
Power Supply
Items | ≤20 (input + output terminals) | >20 (input + output terminals) |
Rated voltage | AC100~240V, DC24V | |
Voltage vibration range | AC85~265V, DC20.4~26.4V | |
Rated frequency | 50/60Hz | |
Allowed instantaneous power failure time | <10ms, PLC works normally | |
Power fuse | 250V, 1A 5Φ*20mm | 250V, 3.15A 5Φ*20mm |
Surge current | Max. 15A, <5ms / AC 100V Max. 25A, <5ms / AC 200V | Max. 20A, <5ms / AC 100V Max. 60A, <5ms / AC 200V |
Power consumption | 30W | 60W |
Input / output specifications
Items | Relay output terminals | Transistor output terminals | |
Output circuit power | < AC250V, DC30V | DC5~24V | |
COM current | -- | < 0.1mA / 30VDC | |
Circuit isolation | Mechanical insulation | Photoelectric coupling insulation | |
Indicator | When the electricity go through the coil of relay, LED light-on. | When the photoelectric coupling is driven, LED light-on | |
Leakage current of open circuit | -- | 0.1mA / 30VDC | |
Max. output current | Resistive load | 2A/1 input & output terminal 8A/1 COM terminal | 0.5A/1 input & output terminal 0.8A/4 terminals (Y0, Y1 is 0.3A) |
Inductive load | 80VA | 12W/DC24V (Y0, Y1 is 0.3A) | |
Electric light load | 100W | 0.9W/DC24V (Y0, Y1 is 0.9W/DC24V) | |
ON response time | About 10ms | <0.5ms 5µs (for Y0 and Y1) | |
OFF response time | About 10ms | <0.5ms 5µs (for Y0 and Y1) |
Product Advantages
As high as 300K high speed pulse output | 3 independent channels, 300K high speed pulse output compatible with PWM, trapezoidal acceleration / deceleration, and positon command. |
| |
Build-in Modbus Communication | ♦ Support Modbus RTU Master / Slave protocol; ♦ Communicate with frequency inverter and servo drive. |
| |
Interrupt function | External interrupt, timer interrupt, counter interrupt, some special operation can be done in the interrupt. ♦ X0-X5 can be used as external interrupt; ♦ 3 independent timer interrupt; ♦ 6 independent software timer interrupt |
| |
Sufficient soft components | ♦ Timer: 256 Points ♦ Auxiliary relay: 3072 points ♦ Counter: 256 points ♦ Data register: 8000 points ♦ Status register: 1000 points |
| |
Sufficient extension capacities | ♦ I/O extension modules ♦ Analog extension modules ♦ Communication extension modules ♦ Temperature extension modules Except for I/O extension modules, as many as 8 extension modules can be connected |
| |
Strong program capacity | ♦ Sufficient PLC command sets ♦ Both offline and online commissioning are available ♦ Program encryption is available, protect the copyright. |
| |
Real time clock | Build-in RTC clock, the clock keep working after power off |
| |
High speed counter inside | ♦ Single phase counting: 2 * 50 kHz, 4 * 10 kHz ♦ Double phase counting: 2 * 25 kHz, 2 * 5 kHz ♦ Support 4 frequency doubling counting |
| |
High speed calculation | ♦ Basic commands, 0.1us/command ♦ Application commands, 1us/command |
Selection Guide
Main Modules
Models | Digital input | Digital output | Output type | Remark |
GC10-0806MT | 8 | 6 | Transistor | / |
GC10-0806MR | 8 | 6 | Relay | / |
GC10-1208MT | 12 | 8 | Transistor | / |
GC10-1208MR | 12 | 8 | Relay | / |
GC10-1614MT | 16 | 14 | Transistor | / |
GC10-1614MR | 16 | 14 | Relay | / |
GC20-2416MT | 24 | 16 | Transistor | Terminals are pluggable |
GC20-2416MR | 24 | 16 | Relay | Terminals are pluggable |
GC20-3624MT | 36 | 24 | Transistor | Terminals are pluggable |
GC20-3624MR | 36 | 24 | Relay | Terminals are pluggable |
Extension Modules
Models | Digital input | Digital output | Remark |
GC10-0808ERN | 8 | 8 | Relay output |
GC10-0808ETN | 8 | 8 | Transistor output |
GC10-0016ERN | 0 | 16 | Relay output |
GC10-0016ETN | 0 | 16 | Transistor output |
GC10-0016ENN | 16 | 0 | / |
GC10-1616ERA | 16 | 16 | External power supply Relay output |
GC10-1616ETA | 16 | 16 | External power supply Transistor output |
GC10-1616ERN | 16 | 16 | No need external power supply Relay output |
GC10-1616ETN | 16 | 16 | No need external power supply Transistor output |
Extension Cards
Models | Digital input | Digital output | Digital input | Digital output | Remark |
GC10-4EX-BD | 4 | / | / | / |
|
GC10-4EY-BD | / | 4 (Transistor) | / | / |
|
GC10-3AM-BD | / | / | 2 | 1 |
|
GC10-4AD-BD | / | / | 4 | / |
|
GC10-RS485-BD | / | / | / | / | Modbus |
GC10-CAN-BD | / | / | / | / | CAN |
Applications
Every kind of induatrial automation system and machine system.
Logistics