Kinfoss programmable logic controller has different purpose of extension modules, like I/O extenison modules, temperature extension modules etc., customers can select defferent modules based on system requirement.
Technical Specifications of Extension Modules
Analog input module
Items | Specifications | |
Analog circuit | DC24V (-15%~+20%), Maximum allowable ripple voltage 5%, 48mA (from PLC main module or external power) | |
Digital circuit | DC3.3V, 25mA (from PLC itself) | |
Transform speed | 2ms/channel | |
Analog signal input range | Voltage signal | -10V~10V, input resistance is 500kΩ |
Current signal | -20mA~20mA, input resistance is 250Ω | |
Resolution | Voltage signal | 5mV |
Current signal | 20µA | |
Precision | ±1% full measure range | |
Isolation | The analog circuit and digital circuit are isolated by digital isolator; The analog circuit and 24VDC power is internal isolated; No isolation between analog channels. |
Analog output module
Items | Specifications | |
Analog circuit | DC24V (-15%~+20%), Maximum allowable ripple voltage 5%, 48mA (from PLC main module or external power) | |
Digital circuit | DC3.3V, 25mA (from PLC itself) | |
Transform speed | 1ms/channel | |
Analog signal input range | Voltage signal | -10V~10V, (external load resistance >1kΩ) |
Current signal | 0~20mA, (external load resistance <500Ω) 4~20mA, (external load resistance <500Ω) | |
Resolution | Voltage signal | 5mV |
Current signal | 20µA | |
Precision | ±1% full measure range | |
Isolation | The analog circuit and digital circuit are isolated by digital isolator; The analog circuit and 24VDC power is internal isolated; No isolation between analog channels. |
Thermocouple temperature input module
Items | Specifications | |||
℃ | ℉ | |||
Analog circuit | DC24V (-15%~+20%), Maximum allowable ripple voltage 5%, 48mA (from PLC main module or external power) | |||
Digital circuit | DC3.3V, 25mA (from PLC itself) | |||
Type of thermocouple | K, J, E, N, T, R, S | |||
Transform speed | 100ms/channel | |||
Rated temperature range | Type K | -100~1200℃ | Type K | -148~2192℉ |
Type J | -100~600℃ | Type J | -148~1112℉ | |
Type E | -100~850℃ | Type E | -148~1562℉ | |
Type N | -100~1200℃ | Type N | -148~2192℉ | |
Type T | -200~300℃ | Type T | -328~572℉ | |
Type R | 0~1600℃ | Type R | 32~2912℉ | |
Type S | 0~1600℃ | Type S | 32~2912℉ | |
Minimum resolution | Type K | 0.3℃ | Type K | -0.54℉ |
Type J | 0.2℃ | Type J | 0.36℉ | |
Type E | 0.3℃ | Type E | 0.54℉ | |
Type N | 0.3℃ | Type N | 0.54℉ | |
Type T | 0.2℃ | Type T | 0.36℉ | |
Type R | 0.5℃ | Type R | 0.9℉ | |
Type S | 0.5℃ | Type S | 0.9℉ | |
Precision | ±1% full measure range (±1.5℃) | |||
Isolation | The analog circuit and digital circuit are isolated by digital isolator; The analog circuit and 24VDC power is internal isolated; No isolation between analog channels. |
Thermal resistance temperature input module
Items | Specifications | |||
℃ | ℉ | |||
Analog circuit | DC24V (-15%~+20%), Maximum allowable ripple voltage 5%, 48mA (from PLC main module or external power) | |||
Digital circuit | DC3.3V, 25mA (from PLC itself) | |||
Type of thermal resistance | PT100, JPT100, Cu100, Cu50 | |||
Transform speed | 100ms/channel | |||
Rated temperature range | PT100 | -150~600℃ | PT100 | -238~1112℉ |
JPT100 | -150~500℃ | JPT100 | -238~932℉ | |
Cu100 | -30~120℃ | Cu100 | -22~248℉ | |
Cu50 | -30~120℃ | Cu50 | -22~248℉ | |
Minimum resolution | PT100 | 0.2℃ | PT100 | 0.36℉ |
JPT100 | 0.2℃ | JPT100 | 0.36℉ | |
Cu100 | 0.2℃ | Cu100 | 0.36℉ | |
Cu50 | 0.3℃ | Cu50 | 0.36℉ | |
Precision | ±1% full measure range | |||
Isolation | The analog circuit and digital circuit are isolated by digital isolator; The analog circuit and 24VDC power is internal isolated; No isolation between analog channels. |
Extension Modules Selection List
Models | Digital input | Digital output | Remark |
GC10-0808ERN | 8 | 8 | Relay output |
GC10-0808ETN | 8 | 8 | Transistor output |
GC10-0016ERN | 0 | 16 | Relay output |
GC10-0016ETN | 0 | 16 | Transistor output |
GC10-0016ENN | 16 | 0 | / |
GC10-1616ERA | 16 | 16 | External power supply Relay output |
GC10-1616ETA | 16 | 16 | External power supply Transistor output |
GC10-1616ERN | 16 | 16 | No need external power supply Relay output |
GC10-1616ETN | 16 | 16 | No need external power supply Transistor output |